| Seat | 2 |
| Length | 22.6ft(6.89m) |
| Wingspan | 28.2ft(8.6m) |
| Height | 8.3in(2.53m) |
| Empty weight | 793.6lb(360kg) |
| Maximum take-off weight | 1322lb(600kg) |
| Fuel Tank Capacity | 60L*2(Include unusable fuel 3L*2) |
| Maximum Cruise Speed | 118 kts(220km/h) |
| Never Exceed Speed | 138kts(256km/h) |
| Stall Speed | 39kts(72km/h) |
| Rate of Climb | 984ft/min(5m/s) |
| Take-off Run Distance | 571ft(174m) |
| Take off Distance | 1096ft(334m) |
| Landing Run Distance | 476ft(145m) |
| Landing Distance | 1139ft(347m) |
| Avarage Fuel Consumption | 4.5gal/h(17L/h) |
| Range | 648nm(1200km) |
| Max Operating Altitude | 14763ft(4500m) |
| Manufacturer | Rotax 912ULS2 |
| Horsepower | 100HP |
| Propeller | 2 or 3 Blade Composite Propeller |
| Fuel | Mogas or 100LL Aviation Gasoline |
