| Seat | 2 |
| Length | 22.6ft(6.89m) |
| Wingspan | 28.2ft(8.6m) |
| Height | 8.3in(2.53m) |
| Empty weight | 984lb(446.3kg) |
| Maximum take-off weight | 1543lb(700kg) |
| Fuel Tank Capacity | 60L*2(Include unusable fuel 3L*2) |
| Maximum Cruise Speed | 118 kts(220km/h) |
| Never Exceed Speed | 143kts(265km/h) |
| Stall Speed | 41.6kts(77km/h) |
| Rate of Climb | 767ft/min(3.9m/s) |
| Take-off Run Distance | 787ft(240m) |
| Take off Distance | 1529ft(466m) |
| Landing Run Distance | 525ft(160m) |
| Landing Distance | 1558ft(475m) |
| Avarage Fuel Consumption | 4 USgal/h(15L/h) |
| Range | 594nm(1100km) |
| Max Operating Altitude | 13123ft(4000m) |
| Manufacturer | Rotax 912iS2 Sport |
| Horsepower | 100HP |
| Propeller | 2 or 3 Blade Composite Propeller |
| Fuel | Mogas or 100LL Aviation Gasoline |
